A study using the ‘docsearch tool’ by Derrick Petroleum Services reveals that there were 40 successful wells drilled in West Africa.
Out of these, 2 were in the Cote d’Ivoire, 2 in Sierra Leone, 7 in Mauritania, 17 in Ghana, and 1 in Guinea Bissau. 14 were exploration wells and the remaining were appraisals.
13 were operated by Kosmos, while 10 were drilled by Tullow.
A few of these discoveries are listed below
Operator | Name | Country |
Anadarko Petroleum | Mercury | Sierra Leone |
Anadarko Petroleum | Venus B-1 | Sierra Leone |
Dana Petroleum | Cormoran | Mauritania |
Dana Petroleum | Aigrette | Mauritania |
Dana Petroleum | Pelican | Mauritania |
Eni | Gye Nyame-1 | Ghana |
Eni | Sankofa-1A | Ghana |
Eni | Sankofa-2 | Ghana |
Hess | Paradise-1 | Ghana |
Kosmos Energy | Makore | Ghana |
Kosmos Energy | Banda West | Ghana |
Kosmos Energy | Teak-1 | Ghana |
Kosmos Energy | Akasa-1 | Ghana |
Kosmos Energy | Teak-2 | Ghana |
Kosmos Energy | Mahogany-5 | Ghana |
Source: Derrick Petroleum 'DocSearch'
To get more information on exploration in West Africa use the new Derrick OIl & Gas search tool. A sample search for West Africa is provided in the link below.
No comments:
Post a Comment